Ingredients: Water, Cane Sugar
Serving size: 7g (1 level teaspoon)
Average Quantity | Per serve | Per 100g |
Energy | 95 kJ (23 Cal) | 1360 kJ (325 Cal) |
Protein, total | 0g | 0.3g |
Fat | 0g | 0g |
|
0g | 0g |
Carbohydrate | 5.6g | 79.5g |
|
5.6g | 79.5g |
|
4.7g | 66.6g |
Sodium | 14mg | 200mg |
Ingredients Water, Cane Sugar
Serving size 7g (1 level teaspoon)
Average Quantity | Per serve | Per 100g |
Energy | 95 kJ (23 Cal) | 1360 kJ (325 Cal) |
Protein | 0g | 0.3g |
Fat | 0g | 0g |
|
0g | 0g |
Carbohydrate, total | 5.6g | 79.5g |
|
5.6g | 79.5g |
|
4.7g | 66.6g |
Sodium | 14mg | 200mg |
ICING (optional)
Pancakes
To serve