Ingredients: Cane Sugar
Serving size: 4g (1 level teaspoon)
Average Quantity | Per serve | Per 100g |
Energy | 68 kJ (16 Cal) | 1690 kJ (404 Cal) |
Protein, total | 0g | 0.2g |
Fat | 0g | 0g |
|
0g | 0g |
Carbohydrate | 4g | 99.5g |
|
4g | 99.5g |
|
4g | 99.5g |
Sodium | Less than 1mg | 15mg |
Chelsea Raw Sugar is an everyday sugar which can be used in place of our refined white sugar. Unlike refined white sugar, raw sugar retains its natural syrup coating which gives it added flavour and a golden colour. It's this syrup coating that gives an extra depth to baking and cooking, and even enhances a simple cup of coffee. Raw sugar is often used in preserving and is especially wonderful in rich relishes and chutneys. Take the taste test and try it in your baking.
Ingredients Cane Sugar
Serving size 4g (1 level teaspoon)
Average Quantity | Per serve | Per 100g |
Energy | 68 kJ (16 Cal) | 1690 kJ (404 Cal) |
Protein | 0g | 0.2g |
Fat | 0g | 0g |
|
0g | 0g |
Carbohydrate, total | 4g | 99.5g |
|
4g | 99.5g |
|
4g | 99.5g |
Sodium | Less than 1mg | 15mg |
Additional for the bottom layer
Topping