Ingredients: Cane Sugar
Serving size: 4g (1 level teaspoon)
Average Quantity | Per serve | Per 100g |
Energy | 66 kJ (16 Cal) | 1640 kJ (392 Cal) |
Protein, total | 0g | 0.2g |
Fat | 0g | 0g |
|
0g | 0g |
Carbohydrate | 4g | 96g |
|
4g | 96g |
|
4g | 96g |
Sodium | Less than 1mg | 16mg |
The Chelsea Soft Brown Sugar crystal is as fine as caster sugar, meaning it dissolves quickly, so is often used to replace caster sugar in quick cooking recipes where you need a punchier flavour. Try tasting a little next time you use it. You'll be surprised that the flavour is not as sweet as white sugar and should have a slight hint of aniseed or liquorice flavour.
Ingredients Cane Sugar
Serving size 4g (1 level teaspoon)
Average Quantity | Per serve | Per 100g |
Energy | 66 kJ (16 Cal) | 1640 kJ (392 Cal) |
Protein | 0g | 0.2g |
Fat | 0g | 0g |
|
0g | 0g |
Carbohydrate, total | 4g | 96g |
|
4g | 96g |
|
4g | 96g |
Sodium | Less than 1mg | 16mg |
CAKE
Decoration
Cake
Coconut Topping
Topping