Ingredients: Cane Sugar
Serving size: 4g (1 level teaspoon)
Average Quantity | Per serve | Per 100g |
Energy | 66 kJ (16 Cal) | 1640 kJ (392 Cal) |
Protein, total | 0g | 0.4g |
Fat | 0g | 0g |
|
0g | 0g |
Carbohydrate | 4g | 96g |
|
4g | 96g |
|
4g | 96g |
Sodium | Less than 5mg | 23mg |
Ingredients Cane Sugar
Serving size 4g (1 level teaspoon)
Average Quantity | Per serve | Per 100g |
Energy | 66 kJ (16 Cal) | 1640 kJ (392 Cal) |
Protein | 0g | 0.4g |
Fat | 0g | 0g |
|
0g | 0g |
Carbohydrate, total | 4g | 96g |
|
4g | 96g |
|
4g | 96g |
Sodium | Less than 5mg | 23mg |
Topping
Gingerbread
Caramel
Royal icing
Buttercream
Florentine
Syrup
Butterscotch Sauce