Ingredients: Cane Sugar, Water, Honey Maple Flavouring, Caramelised Sugar Syrup
Serving size: 7g (1 level teaspoon)
Average Quantity | Per serve | Per 100g |
Energy | 90 kJ (22 Cal) | 1290 kJ (309 Cal) |
Protein, total | 0g | 0g |
Fat | 0g | 0g |
|
0g | 0g |
Carbohydrate | 5.3g | 76g |
|
5.3g | 76g |
|
5.3g | 76g |
Sodium | Less than 5mg | 9mg |
Ingredients Cane Sugar, Water, Honey Maple Flavouring, Caramelised Sugar Syrup
Serving size 7g (1 level teaspoon)
Average Quantity | Per serve | Per 100g |
Energy | 90 kJ (22 Cal) | 1290 kJ (309 Cal) |
Protein | 0g | 0g |
Fat | 0g | 0g |
|
0g | 0g |
Carbohydrate, total | 5.3g | 76g |
|
5.3g | 76g |
|
5.3g | 76g |
Sodium | Less than 5mg | 9mg |
Base
Topping
Dough
Filling
Icing
For the dressing
Marinade
Chicken
To Serve
Pancakes
To serve